VENTILOCONVECTOARE
DE PERETE-TAVAN
Briza Brise
CALORIFERE MINI - INALTIME MICA RADIATOARE DE JOASA TEMPERATURA, CALORIFERE MINI FREE STANDING
Fixare cu Picioruse pe Pardoseala
 , H 13 cm
CONTACTATI-NE
Tel/Fax
Mobil
Email
021 326 22 60
0722 54 07 54
office@decorad.ro
Click pentru a mari harta


Cod Produs Inaltime
(cm)
Lungime
(cm)
Tip Putere
75/65/20°C
(watt)
Greutate
(Kg)
Volum
(litri)
Inaltime
piciouruse
Pret
(fara TVA)
Solicitati oferta personalizata pentru proiectul dumneavoastra
MINF.01306005/FM 13 60 5 197 4,35 0,19 10.0 cm
MINF.01306005/FS 13 60 5 197 4,35 0,19 6.5 cm
MINF.01306010/FM 13 60 10 303 5,75 0,38 10.0 cm
MINF.01306010/FS 13 60 10 303 5,75 0,38 6.5 cm
MINF.01306015/FM 13 60 15 508 7,35 0,57 10.0 cm
MINF.01306015/FS 13 60 15 508 7,35 0,57 6.5 cm
MINF.01306020/FM 13 60 20 717 8,60 0,75 10.0 cm
MINF.01306020/FS 13 60 20 717 8,60 0,75 6.5 cm
MINF.01307005/FM 13 70 5 230 4,85 0,22 10.0 cm
MINF.01307005/FS 13 70 5 230 4,85 0,22 6.5 cm
MINF.01307010/FM 13 70 10 354 6,35 0,44 10.0 cm
MINF.01307010/FS 13 70 10 354 6,35 0,44 6.5 cm
MINF.01307015/FM 13 70 15 593 8,15 0,66 10.0 cm
MINF.01307015/FS 13 70 15 593 8,15 0,66 6.5 cm
MINF.01307020/FM 13 70 20 837 9,65 0,88 10.0 cm
MINF.01307020/FS 13 70 20 837 9,65 0,88 6.5 cm
MINF.01308005/FM 13 80 5 263 5,35 0,25 10.0 cm
MINF.01308005/FS 13 80 5 263 5,35 0,25 6.5 cm
MINF.01308010/FM 13 80 10 404 7,05 0,51 10.0 cm
MINF.01308010/FS 13 80 10 404 7,05 0,51 6.5 cm
MINF.01308015/FM 13 80 15 678 8,90 0,76 10.0 cm
MINF.01308015/FS 13 80 15 678 8,90 0,76 6.5 cm
MINF.01308020/FM 13 80 20 956 10,50 1,01 10.0 cm
MINF.01308020/FS 13 80 20 956 10,50 1,01 6.5 cm
MINF.01309005/FM 13 90 5 296 5,85 0,28 10.0 cm
MINF.01309005/FS 13 90 5 296 5,85 0,28 6.5 cm
MINF.01309010/FM 13 90 10 455 7,70 0,57 10.0 cm
MINF.01309010/FS 13 90 10 455 7,70 0,57 6.5 cm
MINF.01309015/FM 13 90 15 762 9,70 0,86 10.0 cm
MINF.01309015/FS 13 90 15 762 9,70 0,86 6.5 cm
MINF.01309020/FM 13 90 20 1076 11,50 1,14 10.0 cm
MINF.01309020/FS 13 90 20 1076 11,50 1,14 6.5 cm
MINF.01310005/FM 13 100 5 329 6,30 0,32 10.0 cm
MINF.01310005/FS 13 100 5 329 6,30 0,32 6.5 cm
MINF.01310010/FM 13 100 10 505 8,35 0,63 10.0 cm
MINF.01310010/FS 13 100 10 505 8,35 0,63 6.5 cm
MINF.01310015/FM 13 100 15 847 10,50 0,95 10.0 cm
MINF.01310015/FS 13 100 15 847 10,50 0,95 6.5 cm
MINF.01310020/FM 13 100 20 1195 12,40 1,27 10.0 cm
MINF.01310020/FS 13 100 20 1195 12,40 1,27 6.5 cm
MINF.01311005/FM 13 110 5 362 6,85 0,35 10.0 cm
MINF.01311005/FS 13 110 5 362 6,85 0,35 6.5 cm
MINF.01311010/FM 13 110 10 556 9,00 0,70 10.0 cm
MINF.01311010/FS 13 110 10 556 9,00 0,70 6.5 cm
MINF.01311015/FM 13 110 15 932 11,35 1,05 10.0 cm
MINF.01311015/FS 13 110 15 932 11,35 1,05 6.5 cm
MINF.01311020/FM 13 110 20 1315 13,40 1,40 10.0 cm
MINF.01311020/FS 13 110 20 1315 13,40 1,40 6.5 cm
MINF.01312005/FM 13 120 5 395 7,35 0,38 10.0 cm
MINF.01312005/FS 13 120 5 395 7,35 0,38 6.5 cm
MINF.01312010/FM 13 120 10 606 9,70 0,76 10.0 cm
MINF.01312010/FS 13 120 10 606 9,70 0,76 6.5 cm
MINF.01312015/FM 13 120 15 1016 12,15 1,14 10.0 cm
MINF.01312015/FS 13 120 15 1016 12,15 1,14 6.5 cm
MINF.01312020/FM 13 120 20 1434 14,40 1,52 10.0 cm
MINF.01312020/FS 13 120 20 1434 14,40 1,52 6.5 cm
MINF.01314005/FM 13 140 5 461 8,40 0,44 10.0 cm
MINF.01314005/FS 13 140 5 461 8,40 0,44 6.5 cm
MINF.01314010/FM 13 140 10 707 10,95 0,89 10.0 cm
MINF.01314010/FS 13 140 10 707 10,95 0,89 6.5 cm
MINF.01314015/FM 13 140 15 1186 13,75 1,34 10.0 cm
MINF.01314015/FS 13 140 15 1186 13,75 1,34 6.5 cm
MINF.01314020/FM 13 140 20 1673 16,25 1,78 10.0 cm
MINF.01314020/FS 13 140 20 1673 16,25 1,78 6.5 cm
MINF.01316005/FM 13 160 5 526 9,45 0,51 10.0 cm
MINF.01316005/FS 13 160 5 526 9,45 0,51 6.5 cm
MINF.01316010/FM 13 160 10 808 12,30 1,02 10.0 cm
MINF.01316010/FS 13 160 10 808 12,30 1,02 6.5 cm
MINF.01316015/FM 13 160 15 1355 15,35 1,53 10.0 cm
MINF.01316015/FS 13 160 15 1355 15,35 1,53 6.5 cm
MINF.01316020/FM 13 160 20 1912 18,15 2,04 10.0 cm
MINF.01316020/FS 13 160 20 1912 18,15 2,04 6.5 cm
MINF.01318005/FM 13 180 5 592 10,85 0,57 10.0 cm
MINF.01318005/FS 13 180 5 592 10,85 0,57 6.5 cm
MINF.01318010/FM 13 180 10 909 14,10 1,15 10.0 cm
MINF.01318010/FS 13 180 10 909 14,10 1,15 6.5 cm
MINF.01318015/FM 13 180 15 1525 17,65 1,72 10.0 cm
MINF.01318015/FS 13 180 15 1525 17,65 1,72 6.5 cm
MINF.01318020/FM 13 180 20 2151 20,80 2,29 10.0 cm
MINF.01318020/FS 13 180 20 2151 20,80 2,29 6.5 cm
MINF.01320005/FM 13 200 5 658 11,90 0,64 10.0 cm
MINF.01320005/FS 13 200 5 658 11,90 0,64 6.5 cm
MINF.01320010/FM 13 200 10 1010 15,40 1,28 10.0 cm
MINF.01320010/FS 13 200 10 1010 15,40 1,28 6.5 cm
MINF.01320015/FM 13 200 15 1694 19,20 1,92 10.0 cm
MINF.01320015/FS 13 200 15 1694 19,20 1,92 6.5 cm
MINF.01320020/FM 13 200 20 2390 22,70 2,56 10.0 cm
MINF.01320020/FS 13 200 20 2390 22,70 2,56 6.5 cm
MINF.01322005/FM 13 220 5 724 12,95 0,70 10.0 cm
MINF.01322005/FS 13 220 5 724 12,95 0,70 6.5 cm
MINF.01322010/FM 13 220 10 1111 16,70 1,40 10.0 cm
MINF.01322010/FS 13 220 10 1111 16,70 1,40 6.5 cm
MINF.01322015/FM 13 220 15 1863 20,85 2,11 10.0 cm
MINF.01322015/FS 13 220 15 1863 20,85 2,11 6.5 cm
MINF.01322020/FM 13 220 20 2629 24,55 2,81 10.0 cm
MINF.01322020/FS 13 220 20 2629 24,55 2,81 6.5 cm
MINF.01324005/FM 13 240 5 790 13,95 0,76 10.0 cm
MINF.01324005/FS 13 240 5 790 13,95 0,76 6.5 cm
MINF.01324010/FM 13 240 10 1212 18,10 1,53 10.0 cm
MINF.01324010/FS 13 240 10 1212 18,10 1,53 6.5 cm
MINF.01324015/FM 13 240 15 2033 22,50 2,30 10.0 cm
MINF.01324015/FS 13 240 15 2033 22,50 2,30 6.5 cm
MINF.01324020/FM 13 240 20 2868 26,55 3,06 10.0 cm
MINF.01324020/FS 13 240 20 2868 26,55 3,06 6.5 cm
MINF.01326005/FM 13 260 5 855 15,00 0,83 10.0 cm
MINF.01326005/FS 13 260 5 855 15,00 0,83 6.5 cm
MINF.01326010/FM 13 260 10 1313 19,45 1,66 10.0 cm
MINF.01326010/FS 13 260 10 1313 19,45 1,66 6.5 cm
MINF.01326015/FM 13 260 15 2202 24,10 2,50 10.0 cm
MINF.01326015/FS 13 260 15 2202 24,10 2,50 6.5 cm
MINF.01326020/FM 13 260 20 3107 28,45 3,33 10.0 cm
MINF.01326020/FS 13 260 20 3107 28,45 3,33 6.5 cm
MINF.01328005/FM 13 280 5 921 16,05 0,89 10.0 cm
MINF.01328005/FS 13 280 5 921 16,05 0,89 6.5 cm
MINF.01328010/FM 13 280 10 1414 20,75 1,79 10.0 cm
MINF.01328010/FS 13 280 10 1414 20,75 1,79 6.5 cm
MINF.01328015/FM 13 280 15 2372 25,65 2,69 10.0 cm
MINF.01328015/FS 13 280 15 2372 25,65 2,69 6.5 cm
MINF.01328020/FM 13 280 20 3346 30,35 3,58 10.0 cm
MINF.01328020/FS 13 280 20 3346 30,35 3,58 6.5 cm
MINF.01330005/FM 13 300 5 987 17,10 0,96 10.0 cm
MINF.01330005/FS 13 300 5 987 17,10 0,96 6.5 cm
MINF.01330010/FM 13 300 10 1515 22,05 1,92 10.0 cm
MINF.01330010/FS 13 300 10 1515 22,05 1,92 6.5 cm
MINF.01330015/FM 13 300 15 2541 27,30 2,88 10.0 cm
MINF.01330015/FS 13 300 15 2541 27,30 2,88 6.5 cm
MINF.01330020/FM 13 300 20 3585 32,25 3,84 10.0 cm
MINF.01330020/FS 13 300 20 3585 32,25 3,84 6.5 cm
Click aici pentru descrierea detaliata Calorifere Mini Free Standing - Fixare cu Picioruse pe Pardoseala Mini Free Standing sunt calorifere de plinta cu picioruse, cu inaltime mica de la 8 cm. Se recomanda in spatiile cu suprafete vitrate mari, pereti cortina sau zone cu parapet cu inaltime mica 10-30 cm. Mini prezinta:
  • Panou de otel de 1.25 mm, cu deschidere pentru capul termostatic
  • Schimbator de caldura economic care functioneaza pe principiul Low H2O (low water content), fabricat din teava de cupru, aripioare de aluminiu si 2 colectori de alama de 1/2" pentru racordare pe aceeasi parte, in stanga sau dreapta (pentru H=13-23-28 cm) sau alt tip de racord 1/2" (pentru H=8 cm)
  • Picioruse de fixare pe pardoseala, cu inaltimi fixe sau ajustabile, vopsite in culoarea caloriferului
  • Ventil de aerisire de 1/8'' si dop de 1/2''
  • Presiunea de proba: 20 bar
  • Presiunea de lucru: 10 bar
Culori standard: alb (RAL 9016 sau RAL 9010) si gri metalic (001). Pentru alte optiuni, consultati paleta de culori

Avantajele sistemului Low H2O

  • Anticoroziv, 10 ani garantie
  • Consum apa: 1/10 fata de un radiator clasic
  • Se incalzeste in maxim 10 minute
  • Raspunde instant la fluctuatiile de temperature
  • Consum energetic cu 12%-20% mai mic
  • Siguranta: panoul radiant nu depaseste niciodata 40 grade chiar daca agentul termic are 90 grade
  • Combinatie optima intre convectie si radiatie
  • Eficienta maxima in combinatie cu cazanele in condensatie, panouri solare sau pompe de caldura
Puterile termice sunt conforme cu standardul european , pentru 75/65/20

Garantie: 30 ani schimbatorul de caldura Low H2O si 10 ani restul componentelor